Stipends → Texas
Texas Travel Nurse Stipends
Max tax-free housing + meals per week in 601 Texas cities with travel jobs (GSA FY2027).
| City | Max stipend | Jobs |
|---|---|---|
| Addison | $1,848/wk | 9 |
| Austin | $1,848/wk | 304 |
| Carrollton | $1,848/wk | 21 |
| Cedar Hill | $1,848/wk | 0 |
| Coppell | $1,848/wk | 17 |
| DeSoto | $1,848/wk | 0 |
| Desoto | $1,848/wk | 23 |
| Duncanville | $1,848/wk | 0 |
| Farmers Branch | $1,848/wk | 0 |
| Garland | $1,848/wk | 16 |
| Grand Prairie | $1,848/wk | 18 |
| Hutchins | $1,848/wk | 0 |
| Irving | $1,848/wk | 70 |
| Lakeway | $1,848/wk | 7 |
| Lancaster | $1,848/wk | 0 |
| Leander | $1,848/wk | 0 |
| Manor | $1,848/wk | 1 |
| Mesquite | $1,848/wk | 18 |
| Pflugerville | $1,848/wk | 19 |
| Richardson | $1,848/wk | 50 |
| Rowlett | $1,848/wk | 21 |
| Sachse | $1,848/wk | 2 |
| Seagoville | $1,848/wk | 22 |
| Sunnyvale | $1,848/wk | 8 |
| Alamo Heights | $1,561/wk | 0 |
| Balcones Heights | $1,561/wk | 0 |
| Castle Hills | $1,561/wk | 0 |
| China Grove | $1,561/wk | 0 |
| Converse | $1,561/wk | 0 |
| Elmendorf | $1,561/wk | 0 |
| Grey Forest | $1,561/wk | 0 |
| Helotes | $1,561/wk | 0 |
| Hill Country Village | $1,561/wk | 0 |
| Hollywood Park | $1,561/wk | 0 |
| Kirby | $1,561/wk | 0 |
| Lackland AFB | $1,561/wk | 0 |
| Leon Valley | $1,561/wk | 0 |
| Live Oak | $1,561/wk | 42 |
| Macdona | $1,561/wk | 0 |
| Randolph AFB | $1,561/wk | 0 |
| San Antonio | $1,561/wk | 512 |
| Selma | $1,561/wk | 0 |
| Shavano Park | $1,561/wk | 0 |
| Somerset | $1,561/wk | 0 |
| Terrell Hills | $1,561/wk | 0 |
| Timberwood Park | $1,561/wk | 0 |
| Universal City | $1,561/wk | 2 |
| Von Ormy | $1,561/wk | 0 |
| Windcrest | $1,561/wk | 0 |
| Allen | $1,491/wk | 23 |
| Anna | $1,491/wk | 3 |
| Blue Ridge | $1,491/wk | 0 |
| Celina | $1,491/wk | 8 |
| Dallas | $1,491/wk | 562 |
| Frisco | $1,491/wk | 36 |
| Houston | $1,491/wk | 234 |
| McKinney | $1,491/wk | 52 |
| Mckinney | $1,491/wk | 40 |
| Melissa | $1,491/wk | 1 |
| Murphy | $1,491/wk | 1 |
| Plano | $1,491/wk | 164 |
| Princeton | $1,491/wk | 1 |
| Prosper | $1,491/wk | 18 |
| Wylie | $1,491/wk | 10 |
| Brownsville | $1,449/wk | 35 |
| Harlingen | $1,449/wk | 19 |
| La Feria | $1,449/wk | 0 |
| Los Fresnos | $1,449/wk | 4 |
| Los Indios | $1,449/wk | 0 |
| Olmito | $1,449/wk | 0 |
| Rio Hondo | $1,449/wk | 0 |
| San Benito | $1,449/wk | 1 |
| Santa Rosa | $1,449/wk | 0 |
| Big Spring | $1,407/wk | 16 |
| Coahoma | $1,407/wk | 1 |
| Forsan | $1,407/wk | 1 |
| Knott | $1,407/wk | 1 |
| Pecos | $1,393/wk | 4 |
| Friendswood | $1,372/wk | 0 |
| Galveston | $1,372/wk | 4 |
| League City | $1,372/wk | 0 |
| Santa Fe | $1,372/wk | 0 |
| Texas City | $1,372/wk | 3 |
| Abbott | $1,267/wk | 1 |
| Abilene | $1,267/wk | 70 |
| Ackerly | $1,267/wk | 1 |
| Alamo | $1,267/wk | 0 |
| Albany | $1,267/wk | 0 |
| Aldine | $1,267/wk | 0 |
| Alice | $1,267/wk | 0 |
| Alief | $1,267/wk | 0 |
| Alpine | $1,267/wk | 10 |
| Alvarado | $1,267/wk | 3 |
| Alvin | $1,267/wk | 0 |
| Amarillo | $1,267/wk | 102 |
| Anderson | $1,267/wk | 0 |
| Andrews | $1,267/wk | 1 |
| Anson | $1,267/wk | 0 |
| Archer City | $1,267/wk | 1 |
| Arlington | $1,267/wk | 179 |
| Arp | $1,267/wk | 0 |
| Atascocita | $1,267/wk | 0 |
| Athens | $1,267/wk | 15 |
| Atlanta | $1,267/wk | 1 |
| Aubrey | $1,267/wk | 3 |
| Avalon | $1,267/wk | 0 |
| Axtell | $1,267/wk | 1 |
| Baird | $1,267/wk | 0 |
| Ballinger | $1,267/wk | 1 |
| Bandera | $1,267/wk | 0 |
| Barker | $1,267/wk | 0 |
| Barnhart | $1,267/wk | 1 |
| Bastrop | $1,267/wk | 0 |
| Bay City | $1,267/wk | 4 |
| Baytown | $1,267/wk | 5 |
| Beaumont | $1,267/wk | 2 |
| Bedford | $1,267/wk | 16 |
| Bedias | $1,267/wk | 0 |
| Beeville | $1,267/wk | 1 |
| Bellaire | $1,267/wk | 0 |
| Bellevue | $1,267/wk | 1 |
| Bellville | $1,267/wk | 0 |
| Belmont | $1,267/wk | 0 |
| Belton | $1,267/wk | 0 |
| Ben Wheeler | $1,267/wk | 0 |
| Benbrook | $1,267/wk | 0 |
| Bergheim | $1,267/wk | 0 |
| Big Sandy | $1,267/wk | 0 |
| Bigfoot | $1,267/wk | 0 |
| Blackwell | $1,267/wk | 1 |
| Blanco | $1,267/wk | 0 |
| Bloomburg | $1,267/wk | 1 |
| Boerne | $1,267/wk | 11 |
| Bonham | $1,267/wk | 0 |
| Borger | $1,267/wk | 4 |
| Bowie | $1,267/wk | 1 |
| Boys Ranch | $1,267/wk | 1 |
| Brady | $1,267/wk | 1 |
| Brashear | $1,267/wk | 0 |
| Bremond | $1,267/wk | 0 |
| Brenham | $1,267/wk | 0 |
| Bridgeport | $1,267/wk | 0 |
| Bronte | $1,267/wk | 1 |
| Brownsboro | $1,267/wk | 0 |
| Brownwood | $1,267/wk | 19 |
| Bruceville | $1,267/wk | 1 |
| Bryan | $1,267/wk | 26 |
| Buda | $1,267/wk | 0 |
| Buffalo Gap | $1,267/wk | 1 |
| Bullard | $1,267/wk | 0 |
| Bulverde | $1,267/wk | 1 |
| Burkburnett | $1,267/wk | 1 |
| Burleson | $1,267/wk | 1 |
| Burlington | $1,267/wk | 0 |
| Burnet | $1,267/wk | 1 |
| Burton | $1,267/wk | 0 |
| Bushland | $1,267/wk | 1 |
| Byers | $1,267/wk | 1 |
| Caldwell | $1,267/wk | 2 |
| Calvert | $1,267/wk | 0 |
| Cameron | $1,267/wk | 0 |
| Canton | $1,267/wk | 0 |
| Canyon | $1,267/wk | 3 |
| Canyon Lake | $1,267/wk | 0 |
| Carlsbad | $1,267/wk | 1 |
| Carmine | $1,267/wk | 0 |
| Carthage | $1,267/wk | 2 |
| Castroville | $1,267/wk | 0 |
| Cedar Park | $1,267/wk | 21 |
| Celeste | $1,267/wk | 0 |
| Chandler | $1,267/wk | 3 |
| Channelview | $1,267/wk | 0 |
| Channing | $1,267/wk | 1 |
| Chappell Hill | $1,267/wk | 0 |
| Charlotte | $1,267/wk | 0 |
| Childress | $1,267/wk | 3 |
| Chilton | $1,267/wk | 1 |
| China Spring | $1,267/wk | 1 |
| Chriesman | $1,267/wk | 0 |
| Christine | $1,267/wk | 0 |
| Christoval | $1,267/wk | 1 |
| Cibolo | $1,267/wk | 85 |
| Clarksville | $1,267/wk | 1 |
| Claude | $1,267/wk | 1 |
| Cleburne | $1,267/wk | 1 |
| Clifton | $1,267/wk | 3 |
| Cloverleaf | $1,267/wk | 0 |
| Clyde | $1,267/wk | 0 |
| College Station | $1,267/wk | 8 |
| Columbus | $1,267/wk | 0 |
| Comfort | $1,267/wk | 0 |
| Commerce | $1,267/wk | 0 |
| Conroe | $1,267/wk | 64 |
| Cooper | $1,267/wk | 1 |
| Copperas Cove | $1,267/wk | 0 |
| Corinth | $1,267/wk | 13 |
| Corpus Christi | $1,267/wk | 227 |
| Corrigan | $1,267/wk | 0 |
| Corsicana | $1,267/wk | 11 |
| Cotulla | $1,267/wk | 1 |
| Crandall | $1,267/wk | 0 |
| Crane | $1,267/wk | 1 |
| Crawford | $1,267/wk | 1 |
| Cresson | $1,267/wk | 0 |
| Crockett | $1,267/wk | 0 |
| Crosby | $1,267/wk | 2 |
| Cuero | $1,267/wk | 1 |
| Cuney | $1,267/wk | 0 |
| Cushing | $1,267/wk | 1 |
| Cypress | $1,267/wk | 29 |
| D Hanis | $1,267/wk | 0 |
| Dalhart | $1,267/wk | 2 |
| Deanville | $1,267/wk | 0 |
| Decatur | $1,267/wk | 36 |
| Deer Park | $1,267/wk | 0 |
| Del Rio | $1,267/wk | 10 |
| Denton | $1,267/wk | 71 |
| Denver City | $1,267/wk | 0 |
| Devine | $1,267/wk | 0 |
| Dime Box | $1,267/wk | 0 |
| Dobbin | $1,267/wk | 0 |
| Eagle Pass | $1,267/wk | 8 |
| Eastland | $1,267/wk | 1 |
| Edcouch | $1,267/wk | 0 |
| Eddy | $1,267/wk | 1 |
| Eden | $1,267/wk | 1 |
| Edinburg | $1,267/wk | 18 |
| El Paso | $1,267/wk | 74 |
| Eldorado | $1,267/wk | 1 |
| Electra | $1,267/wk | 3 |
| Elgin | $1,267/wk | 1 |
| Elm Mott | $1,267/wk | 1 |
| Emory | $1,267/wk | 0 |
| Ennis | $1,267/wk | 2 |
| Eola | $1,267/wk | 1 |
| Euless | $1,267/wk | 12 |
| Fair Oaks Ranch | $1,267/wk | 0 |
| Fairfield | $1,267/wk | 1 |
| Falls City | $1,267/wk | 0 |
| Ferris | $1,267/wk | 2 |
| Flint | $1,267/wk | 0 |
| Florence | $1,267/wk | 0 |
| Floresville | $1,267/wk | 1 |
| Flower Mound | $1,267/wk | 20 |
| Flynn | $1,267/wk | 0 |
| Forney | $1,267/wk | 3 |
| Fort Bliss | $1,267/wk | 1 |
| Fort Hood | $1,267/wk | 0 |
| Fort Worth | $1,267/wk | 252 |
| Franklin | $1,267/wk | 0 |
| Frankston | $1,267/wk | 0 |
| Fredericksburg | $1,267/wk | 22 |
| Fresno | $1,267/wk | 0 |
| Fritch | $1,267/wk | 1 |
| Fulshear | $1,267/wk | 0 |
| Gainesville | $1,267/wk | 1 |
| Galena Park | $1,267/wk | 0 |
| Garden City | $1,267/wk | 1 |
| Gardendale | $1,267/wk | 1 |
| Garrison | $1,267/wk | 1 |
| Gatesville | $1,267/wk | 1 |
| Gause | $1,267/wk | 0 |
| Georgetown | $1,267/wk | 31 |
| Giddings | $1,267/wk | 0 |
| Gladewater | $1,267/wk | 0 |
| Goldsboro | $1,267/wk | 0 |
| Goldsmith | $1,267/wk | 1 |
| Graham | $1,267/wk | 0 |
| Granbury | $1,267/wk | 45 |
| Grand Saline | $1,267/wk | 0 |
| Grapevine | $1,267/wk | 12 |
| Greenville | $1,267/wk | 1 |
| Groom | $1,267/wk | 1 |
| Groves | $1,267/wk | 3 |
| Gun Barrel City | $1,267/wk | 1 |
| Gustine | $1,267/wk | 0 |
| Haltom City | $1,267/wk | 13 |
| Hamilton | $1,267/wk | 1 |
| Happy | $1,267/wk | 1 |
| Harker Heights | $1,267/wk | 2 |
| Harrold | $1,267/wk | 1 |
| Haskell | $1,267/wk | 3 |
| Haslet | $1,267/wk | 3 |
| Hawkins | $1,267/wk | 0 |
| Hawley | $1,267/wk | 0 |
| Hearne | $1,267/wk | 0 |
| Hempstead | $1,267/wk | 0 |
| Henderson | $1,267/wk | 1 |
| Henrietta | $1,267/wk | 1 |
| Hereford | $1,267/wk | 1 |
| Hewitt | $1,267/wk | 1 |
| Hockley | $1,267/wk | 0 |
| Holliday | $1,267/wk | 1 |
| Hondo | $1,267/wk | 1 |
| Honey Grove | $1,267/wk | 1 |
| Hooks | $1,267/wk | 1 |
| Horizon City | $1,267/wk | 3 |
| Howe | $1,267/wk | 2 |
| Hufsmith | $1,267/wk | 0 |
| Humble | $1,267/wk | 10 |
| Huntsville | $1,267/wk | 0 |
| Hutto | $1,267/wk | 0 |
| Iola | $1,267/wk | 0 |
| Iowa Park | $1,267/wk | 1 |
| Iraan | $1,267/wk | 1 |
| Jacksonville | $1,267/wk | 8 |
| Jarrell | $1,267/wk | 0 |
| Jasper | $1,267/wk | 1 |
| Jefferson | $1,267/wk | 2 |
| Joshua | $1,267/wk | 0 |
| Jourdanton | $1,267/wk | 1 |
| Junction | $1,267/wk | 1 |
| Karnes City | $1,267/wk | 0 |
| Katy | $1,267/wk | 18 |
| Kaufman | $1,267/wk | 1 |
| Keller | $1,267/wk | 16 |
| Kempner | $1,267/wk | 0 |
| Kennedale | $1,267/wk | 0 |
| Kenney | $1,267/wk | 0 |
| Kerens | $1,267/wk | 0 |
| Kermit | $1,267/wk | 1 |
| Kerrville | $1,267/wk | 8 |
| Kilgore | $1,267/wk | 0 |
| Killeen | $1,267/wk | 1 |
| Kingwood | $1,267/wk | 33 |
| Knickerbocker | $1,267/wk | 1 |
| Kosse | $1,267/wk | 0 |
| Kurten | $1,267/wk | 0 |
| Kyle | $1,267/wk | 7 |
| La Vernia | $1,267/wk | 0 |
| Laird Hill | $1,267/wk | 0 |
| Lake Jackson | $1,267/wk | 2 |
| Lakehills | $1,267/wk | 0 |
| Lamesa | $1,267/wk | 1 |
| Laredo | $1,267/wk | 5 |
| Lasara | $1,267/wk | 0 |
| Lawn | $1,267/wk | 0 |
| Leary | $1,267/wk | 1 |
| Leming | $1,267/wk | 0 |
| Lenorah | $1,267/wk | 1 |
| Leona | $1,267/wk | 0 |
| Leonard | $1,267/wk | 0 |
| Leroy | $1,267/wk | 1 |
| Lewisville | $1,267/wk | 92 |
| Lexington | $1,267/wk | 0 |
| Liberty | $1,267/wk | 0 |
| Liberty Hill | $1,267/wk | 0 |
| Lincoln | $1,267/wk | 0 |
| Lindale | $1,267/wk | 0 |
| Little Elm | $1,267/wk | 9 |
| Littlefield | $1,267/wk | 0 |
| Livingston | $1,267/wk | 4 |
| Lockhart | $1,267/wk | 1 |
| Longview | $1,267/wk | 35 |
| Lorena | $1,267/wk | 1 |
| Lott | $1,267/wk | 1 |
| Loving | $1,267/wk | 1 |
| Lowake | $1,267/wk | 1 |
| Lubbock | $1,267/wk | 97 |
| Lufkin | $1,267/wk | 42 |
| Luling | $1,267/wk | 0 |
| Lumberton | $1,267/wk | 2 |
| Lyford | $1,267/wk | 0 |
| Lyons | $1,267/wk | 0 |
| Lytle | $1,267/wk | 0 |
| MCALLEN | $1,267/wk | 7 |
| Mabank | $1,267/wk | 0 |
| Madisonville | $1,267/wk | 0 |
| Magnolia | $1,267/wk | 0 |
| Malakoff | $1,267/wk | 0 |
| Manchaca | $1,267/wk | 0 |
| Mansfield | $1,267/wk | 22 |
| Manvel | $1,267/wk | 0 |
| Marble Falls | $1,267/wk | 5 |
| Marion | $1,267/wk | 0 |
| Marlin | $1,267/wk | 1 |
| Marquez | $1,267/wk | 0 |
| Marshall | $1,267/wk | 2 |
| Mart | $1,267/wk | 1 |
| Maud | $1,267/wk | 1 |
| Mauriceville | $1,267/wk | 0 |
| Mc Camey | $1,267/wk | 1 |
| McAllen | $1,267/wk | 27 |
| McGregor | $1,267/wk | 1 |
| McQueeney | $1,267/wk | 0 |
| Mcallen | $1,267/wk | 14 |
| Melvin | $1,267/wk | 1 |
| Mercedes | $1,267/wk | 1 |
| Mereta | $1,267/wk | 1 |
| Merkel | $1,267/wk | 5 |
| Mertzon | $1,267/wk | 1 |
| Midkiff | $1,267/wk | 1 |
| Midland | $1,267/wk | 47 |
| Midlothian | $1,267/wk | 5 |
| Midway | $1,267/wk | 0 |
| Milano | $1,267/wk | 0 |
| Miles | $1,267/wk | 1 |
| Millersview | $1,267/wk | 1 |
| Millican | $1,267/wk | 0 |
| Mineola | $1,267/wk | 0 |
| Mission Bend | $1,267/wk | 0 |
| Missouri City | $1,267/wk | 0 |
| Monahans | $1,267/wk | 1 |
| Montgomery | $1,267/wk | 0 |
| Moody | $1,267/wk | 0 |
| Moore | $1,267/wk | 0 |
| Mount Calm | $1,267/wk | 1 |
| Mount Enterprise | $1,267/wk | 1 |
| Mount Pleasant | $1,267/wk | 1 |
| Muenster | $1,267/wk | 2 |
| Mumford | $1,267/wk | 0 |
| Nacogdoches | $1,267/wk | 13 |
| Nash | $1,267/wk | 1 |
| Natalia | $1,267/wk | 0 |
| Naval Air Station/ Jrb | $1,267/wk | 3 |
| Navasota | $1,267/wk | 1 |
| Nederland | $1,267/wk | 0 |
| New Baden | $1,267/wk | 0 |
| New Boston | $1,267/wk | 1 |
| New Braunfels | $1,267/wk | 99 |
| New Caney | $1,267/wk | 0 |
| New Deal | $1,267/wk | 1 |
| New London | $1,267/wk | 0 |
| Nocona | $1,267/wk | 1 |
| Nolan | $1,267/wk | 0 |
| Nolanville | $1,267/wk | 0 |
| Normangee | $1,267/wk | 0 |
| North Houston | $1,267/wk | 0 |
| North Richland Hills | $1,267/wk | 28 |
| North Zulch | $1,267/wk | 0 |
| Norton | $1,267/wk | 1 |
| Novice | $1,267/wk | 0 |
| Oakwood | $1,267/wk | 0 |
| Odessa | $1,267/wk | 68 |
| Oglesby | $1,267/wk | 1 |
| Olney | $1,267/wk | 1 |
| Orange | $1,267/wk | 0 |
| Ovalo | $1,267/wk | 0 |
| Overton | $1,267/wk | 0 |
| Paint Rock | $1,267/wk | 1 |
| Palestine | $1,267/wk | 6 |
| Palmer | $1,267/wk | 2 |
| Pampa | $1,267/wk | 5 |
| Panhandle | $1,267/wk | 1 |
| Paris | $1,267/wk | 28 |
| Pasadena | $1,267/wk | 59 |
| Pearland | $1,267/wk | 27 |
| Pearsall | $1,267/wk | 3 |
| Pendleton | $1,267/wk | 1 |
| Penwell | $1,267/wk | 1 |
| Perryton | $1,267/wk | 1 |
| Petrolia | $1,267/wk | 1 |
| Pinehurst | $1,267/wk | 0 |
| Plainview | $1,267/wk | 10 |
| Plantersville | $1,267/wk | 0 |
| Pleasanton | $1,267/wk | 0 |
| Port Arthur | $1,267/wk | 0 |
| Port Lavaca | $1,267/wk | 3 |
| Port Neches | $1,267/wk | 0 |
| Portland | $1,267/wk | 0 |
| Poteet | $1,267/wk | 0 |
| Poth | $1,267/wk | 0 |
| Powderly | $1,267/wk | 1 |
| Poynor | $1,267/wk | 0 |
| Prairie Hill | $1,267/wk | 1 |
| Prairie View | $1,267/wk | 0 |
| Price | $1,267/wk | 0 |
| Putnam | $1,267/wk | 0 |
| Quanah | $1,267/wk | 1 |
| Queen City | $1,267/wk | 1 |
| Quinlan | $1,267/wk | 0 |
| Quitman | $1,267/wk | 0 |
| Rankin | $1,267/wk | 1 |
| Raymondville | $1,267/wk | 0 |
| Reagan | $1,267/wk | 0 |
| Red Oak | $1,267/wk | 1 |
| Redwater | $1,267/wk | 1 |
| Refugio | $1,267/wk | 1 |
| Rice | $1,267/wk | 0 |
| Richards | $1,267/wk | 0 |
| Richmond | $1,267/wk | 1 |
| Riesel | $1,267/wk | 1 |
| Ringgold | $1,267/wk | 1 |
| Roanoke | $1,267/wk | 3 |
| Roans Prairie | $1,267/wk | 0 |
| Robert Lee | $1,267/wk | 1 |
| Robinson | $1,267/wk | 24 |
| Robstown | $1,267/wk | 0 |
| Rockdale | $1,267/wk | 0 |
| Rockport | $1,267/wk | 2 |
| Rockwall | $1,267/wk | 4 |
| Rosebud | $1,267/wk | 0 |
| Rosharon | $1,267/wk | 0 |
| Ross | $1,267/wk | 1 |
| Rosser | $1,267/wk | 0 |
| Round Rock | $1,267/wk | 66 |
| Round Top | $1,267/wk | 0 |
| Rowena | $1,267/wk | 1 |
| Royse City | $1,267/wk | 1 |
| Sabinal | $1,267/wk | 0 |
| Salado | $1,267/wk | 0 |
| San Angelo | $1,267/wk | 53 |
| San Augustine | $1,267/wk | 1 |
| San Juan | $1,267/wk | 4 |
| San Marcos | $1,267/wk | 24 |
| Sanford | $1,267/wk | 1 |
| Saratoga | $1,267/wk | 0 |
| Satin | $1,267/wk | 1 |
| Schertz | $1,267/wk | 85 |
| Scotland | $1,267/wk | 1 |
| Seguin | $1,267/wk | 1 |
| Selman City | $1,267/wk | 0 |
| Shallowater | $1,267/wk | 1 |
| Shenandoah | $1,267/wk | 8 |
| Sheppard AFB | $1,267/wk | 0 |
| Sherman | $1,267/wk | 1 |
| Shiro | $1,267/wk | 0 |
| Silsbee | $1,267/wk | 0 |
| Silver | $1,267/wk | 1 |
| Skellytown | $1,267/wk | 1 |
| Smyer | $1,267/wk | 1 |
| Snook | $1,267/wk | 0 |
| Snyder | $1,267/wk | 1 |
| Socorro | $1,267/wk | 2 |
| Somerville | $1,267/wk | 0 |
| South Houston | $1,267/wk | 0 |
| Southlake | $1,267/wk | 8 |
| Spearman | $1,267/wk | 0 |
| Spring | $1,267/wk | 3 |
| Springtown | $1,267/wk | 0 |
| Stafford | $1,267/wk | 1 |
| Stanton | $1,267/wk | 1 |
| Staples | $1,267/wk | 0 |
| Stephenville | $1,267/wk | 0 |
| Sterling City | $1,267/wk | 1 |
| Stinnett | $1,267/wk | 1 |
| Stockdale | $1,267/wk | 0 |
| Sugar Land | $1,267/wk | 18 |
| Sulphur Springs | $1,267/wk | 0 |
| Sweetwater | $1,267/wk | 6 |
| Talpa | $1,267/wk | 1 |
| Tarzan | $1,267/wk | 1 |
| Taylor | $1,267/wk | 3 |
| Teague | $1,267/wk | 1 |
| Temple | $1,267/wk | 17 |
| Tennyson | $1,267/wk | 1 |
| Terrell | $1,267/wk | 4 |
| Texarkana | $1,267/wk | 32 |
| The Colony | $1,267/wk | 9 |
| The Woodlands | $1,267/wk | 7 |
| Timpson | $1,267/wk | 1 |
| Tomball | $1,267/wk | 44 |
| Trent | $1,267/wk | 0 |
| Trinity | $1,267/wk | 1 |
| Troup | $1,267/wk | 0 |
| Troy | $1,267/wk | 1 |
| Tuscola | $1,267/wk | 1 |
| Tye | $1,267/wk | 1 |
| Tyler | $1,267/wk | 132 |
| Uvalde | $1,267/wk | 2 |
| Valley Mills | $1,267/wk | 1 |
| Vancourt | $1,267/wk | 1 |
| Vega | $1,267/wk | 1 |
| Veribest | $1,267/wk | 1 |
| Vernon | $1,267/wk | 0 |
| Victoria | $1,267/wk | 12 |
| Vidor | $1,267/wk | 0 |
| Waco | $1,267/wk | 21 |
| Wake Village | $1,267/wk | 1 |
| Walburg | $1,267/wk | 0 |
| Wall | $1,267/wk | 1 |
| Waller | $1,267/wk | 0 |
| Washington | $1,267/wk | 0 |
| Waskom | $1,267/wk | 2 |
| Water Valley | $1,267/wk | 1 |
| Waxahachie | $1,267/wk | 0 |
| Weatherford | $1,267/wk | 54 |
| Webster | $1,267/wk | 51 |
| Weir | $1,267/wk | 0 |
| Wellborn | $1,267/wk | 0 |
| Weslaco | $1,267/wk | 1 |
| West | $1,267/wk | 1 |
| West University Place | $1,267/wk | 0 |
| Wheelock | $1,267/wk | 0 |
| White Deer | $1,267/wk | 1 |
| Whitehouse | $1,267/wk | 0 |
| Wichita Falls | $1,267/wk | 31 |
| Wildorado | $1,267/wk | 1 |
| Willis | $1,267/wk | 2 |
| Willow Park | $1,267/wk | 1 |
| Wills Point | $1,267/wk | 0 |
| Windthorst | $1,267/wk | 1 |
| Wingate | $1,267/wk | 1 |
| Winona | $1,267/wk | 0 |
| Winters | $1,267/wk | 1 |
| Wolfe City | $1,267/wk | 0 |
| Wolfforth | $1,267/wk | 1 |
| Woodway | $1,267/wk | 2 |
| Yancey | $1,267/wk | 0 |
| Yantis | $1,267/wk | 0 |
| Yoakum | $1,267/wk | 2 |
Stipend: GSA per diem FY2027 (lodging averaged across the year + meals) × 7. Rent: Zillow Observed Rent Index. Not tax advice.