Best-Paying Cities for Travel Nurses
Ranked by median posted weekly pay on live assignments · November 2026 · cities with at least 15 jobs listing pay.
Most left after rent
- Roseville, CA — $10,804/mo after rent
- Williston, ND — $10,750/mo after rent
- Castle Rock, CO — $10,481/mo after rent
- Kirkland, WA — $10,260/mo after rent
- Fall River, MA — $10,180/mo after rent
- Vacaville, CA — $10,074/mo after rent
- Marshfield, WI — $10,072/mo after rent
- Grass Valley, CA — $10,023/mo after rent
- Hershey, PA — $9,976/mo after rent
- Sacramento, CA — $9,932/mo after rent
| # | City | Median pay |
|---|---|---|
| 1 | Santa Clara, CA25 jobs with pay | $3,196/wk |
| 2 | Roseville, CA29 jobs with pay | $3,075/wk |
| 3 | Kirkland, WA19 jobs with pay | $2,972/wk |
| 4 | Castle Rock, CO16 jobs with pay | $2,957/wk |
| 5 | Vacaville, CA43 jobs with pay | $2,931/wk |
| 6 | Chula Vista, CA27 jobs with pay | $2,848/wk |
| 7 | Saint Helena, CA17 jobs with pay | $2,838/wk |
| 8 | Sitka, AK19 jobs with pay | $2,830/wk |
| 9 | Grass Valley, CA16 jobs with pay | $2,827/wk |
| 10 | Greenbrae, CA15 jobs with pay | $2,790/wk |
| 11 | Mountain View, CA16 jobs with pay | $2,786/wk |
| 12 | Fall River, MA38 jobs with pay | $2,785/wk |
| 13 | Williston, ND24 jobs with pay | $2,778/wk |
| 14 | Sacramento, CA67 jobs with pay | $2,764/wk |
| 15 | Antioch, CA35 jobs with pay | $2,755/wk |
| 16 | Madera, CA26 jobs with pay | $2,751/wk |
| 17 | Harbor City, CA19 jobs with pay | $2,746/wk |
| 18 | Loma Linda, CA198 jobs with pay | $2,705/wk |
| 19 | Templeton, CA99 jobs with pay | $2,695/wk |
| 20 | Santa Rosa, CA59 jobs with pay | $2,693/wk |
| 21 | Mitchell, SD15 jobs with pay | $2,665/wk |
| 22 | Carmichael, CA33 jobs with pay | $2,665/wk |
| 23 | Burlington, VT35 jobs with pay | $2,659/wk |
| 24 | Oak Lawn, IL17 jobs with pay | $2,655/wk |
| 25 | Hershey, PA32 jobs with pay | $2,652/wk |
| 26 | San Jose, CA77 jobs with pay | $2,647/wk |
| 27 | Providence, RI112 jobs with pay | $2,638/wk |
| 28 | Chico, CA17 jobs with pay | $2,636/wk |
| 29 | Delano, CA37 jobs with pay | $2,624/wk |
| 30 | Tulare, CA20 jobs with pay | $2,621/wk |
| 31 | Wenatchee, WA15 jobs with pay | $2,620/wk |
| 32 | Juneau, AK18 jobs with pay | $2,620/wk |
| 33 | Littleton, CO19 jobs with pay | $2,619/wk |
| 34 | Berkeley, CA19 jobs with pay | $2,606/wk |
| 35 | Marshfield, WI26 jobs with pay | $2,593/wk |
| 36 | New Brunswick, NJ31 jobs with pay | $2,586/wk |
| 37 | Los Angeles, CA208 jobs with pay | $2,563/wk |
| 38 | Apple Valley, CA15 jobs with pay | $2,556/wk |
| 39 | San Leandro, CA95 jobs with pay | $2,556/wk |
| 40 | Bakersfield, CA106 jobs with pay | $2,526/wk |
| 41 | San Marcos, CA17 jobs with pay | $2,522/wk |
| 42 | San Diego, CA160 jobs with pay | $2,522/wk |
| 43 | Cambridge, MA33 jobs with pay | $2,516/wk |
| 44 | Honolulu, HI41 jobs with pay | $2,506/wk |
| 45 | Devils Lake, ND18 jobs with pay | $2,506/wk |
| 46 | Mount Vernon, WA20 jobs with pay | $2,500/wk |
| 47 | Oakland, CA100 jobs with pay | $2,500/wk |
| 48 | Crescent City, CA20 jobs with pay | $2,499/wk |
| 49 | Kealakekua, HI19 jobs with pay | $2,497/wk |
| 50 | Danbury, CT16 jobs with pay | $2,493/wk |
Pay: median of weekly pay posted by agencies on live assignments. Stipend: GSA FY2027 per diem. Rent: Zillow Observed Rent Index. Feel free to cite with a link to this page.