Stipends → New Jersey
New Jersey Travel Nurse Stipends
Max tax-free housing + meals per week in 180 New Jersey cities with travel jobs (GSA FY2027).
| City | Max stipend | Jobs |
|---|---|---|
| Barnegat | $1,785/wk | 3 |
| Bayville | $1,785/wk | 3 |
| Beachwood | $1,785/wk | 3 |
| Brick | $1,785/wk | 7 |
| Brick Township | $1,785/wk | 1 |
| Jackson | $1,785/wk | 3 |
| Lakewood | $1,785/wk | 5 |
| Lanoka Harbor | $1,785/wk | 3 |
| Manahawkin | $1,785/wk | 3 |
| Point Pleasant | $1,785/wk | 1 |
| Toms River | $1,785/wk | 41 |
| Newark | $1,778/wk | 87 |
| Pennington | $1,659/wk | 2 |
| Princeton | $1,659/wk | 0 |
| Trenton | $1,659/wk | 1 |
| West Windsor | $1,659/wk | 0 |
| Adelphia | $1,638/wk | 3 |
| Asbury Park | $1,638/wk | 3 |
| Colts Neck | $1,638/wk | 3 |
| Eatontown | $1,638/wk | 4 |
| Freehold | $1,638/wk | 12 |
| Holmdel | $1,638/wk | 1 |
| Howell | $1,638/wk | 3 |
| Imlaystown | $1,638/wk | 3 |
| Long Branch | $1,638/wk | 2 |
| Manasquan | $1,638/wk | 3 |
| Middletown | $1,638/wk | 1 |
| Neptune | $1,638/wk | 14 |
| Neptune City | $1,638/wk | 1 |
| Oceanport | $1,638/wk | 0 |
| Red Bank | $1,638/wk | 1 |
| Tennent | $1,638/wk | 3 |
| Tinton Falls | $1,638/wk | 8 |
| Boonton | $1,596/wk | 0 |
| Chester | $1,596/wk | 3 |
| Denville | $1,596/wk | 17 |
| Dover | $1,596/wk | 0 |
| Flanders | $1,596/wk | 1 |
| Madison | $1,596/wk | 0 |
| Mendham | $1,596/wk | 0 |
| Morristown | $1,596/wk | 52 |
| Parsippany | $1,596/wk | 2 |
| Pompton Plains | $1,596/wk | 5 |
| Randolph | $1,596/wk | 0 |
| Riverdale | $1,596/wk | 1 |
| Rockaway | $1,596/wk | 1 |
| Basking Ridge | $1,589/wk | 0 |
| Belle Mead | $1,589/wk | 0 |
| Bound Brook | $1,589/wk | 0 |
| Lyons | $1,589/wk | 0 |
| Manville | $1,589/wk | 0 |
| North Plainfield | $1,589/wk | 1 |
| Plainfield | $1,589/wk | 4 |
| Raritan | $1,589/wk | 0 |
| Somerset | $1,589/wk | 1 |
| Somerville | $1,589/wk | 49 |
| Berkeley Heights | $1,547/wk | 1 |
| Elizabeth | $1,547/wk | 7 |
| Linden | $1,547/wk | 1 |
| Mountainside | $1,547/wk | 1 |
| New Providence | $1,547/wk | 0 |
| Rahway | $1,547/wk | 3 |
| Roselle | $1,547/wk | 0 |
| Scotch Plains | $1,547/wk | 0 |
| Summit | $1,547/wk | 12 |
| Union | $1,547/wk | 2 |
| Westfield | $1,547/wk | 0 |
| Avenel | $1,421/wk | 0 |
| Carteret | $1,421/wk | 0 |
| Colonia | $1,421/wk | 1 |
| East Brunswick | $1,421/wk | 0 |
| Edison | $1,421/wk | 7 |
| Fords | $1,421/wk | 1 |
| Iselin | $1,421/wk | 1 |
| New Brunswick | $1,421/wk | 189 |
| Old Bridge | $1,421/wk | 2 |
| Perth Amboy | $1,421/wk | 6 |
| Piscataway | $1,421/wk | 0 |
| Plainsboro | $1,421/wk | 3 |
| Sayreville | $1,421/wk | 1 |
| South Plainfield | $1,421/wk | 2 |
| South River | $1,421/wk | 1 |
| Woodbridge | $1,421/wk | 0 |
| Alpine | $1,267/wk | 1 |
| Atco | $1,267/wk | 0 |
| Atlantic City | $1,267/wk | 4 |
| Bayonne | $1,267/wk | 1 |
| Belleville | $1,267/wk | 5 |
| Berlin | $1,267/wk | 1 |
| Blackwood | $1,267/wk | 1 |
| Bloomfield | $1,267/wk | 0 |
| Bloomingdale | $1,267/wk | 1 |
| Bordentown | $1,267/wk | 0 |
| Bridgeton | $1,267/wk | 1 |
| Browns Mills | $1,267/wk | 12 |
| Buena | $1,267/wk | 1 |
| Camden | $1,267/wk | 8 |
| Cape May | $1,267/wk | 1 |
| Cape May Court House | $1,267/wk | 1 |
| Cedar Grove | $1,267/wk | 0 |
| Cherry Hill | $1,267/wk | 4 |
| Clayton | $1,267/wk | 1 |
| Clementon | $1,267/wk | 1 |
| Clifton | $1,267/wk | 2 |
| East Orange | $1,267/wk | 3 |
| Egg Harbor Township | $1,267/wk | 3 |
| Englewood | $1,267/wk | 8 |
| Fair Lawn | $1,267/wk | 1 |
| Fort Lee | $1,267/wk | 0 |
| Galloway | $1,267/wk | 1 |
| Glassboro | $1,267/wk | 1 |
| Glen Ridge | $1,267/wk | 1 |
| Glen Rock | $1,267/wk | 1 |
| Gloucester City | $1,267/wk | 0 |
| Hackensack | $1,267/wk | 16 |
| Hackettstown | $1,267/wk | 0 |
| Hammonton | $1,267/wk | 1 |
| Harrison Township | $1,267/wk | 5 |
| Hawthorne | $1,267/wk | 1 |
| Hoboken | $1,267/wk | 1 |
| Irvington | $1,267/wk | 0 |
| Jersey City | $1,267/wk | 19 |
| Kearny | $1,267/wk | 0 |
| Lindenwold | $1,267/wk | 1 |
| Linwood | $1,267/wk | 1 |
| Livingston | $1,267/wk | 10 |
| Lyndhurst | $1,267/wk | 0 |
| Mahwah | $1,267/wk | 1 |
| Maple Shade | $1,267/wk | 0 |
| Marlton | $1,267/wk | 4 |
| Mays Landing | $1,267/wk | 1 |
| McGuire AFB | $1,267/wk | 0 |
| Medford | $1,267/wk | 0 |
| Midland Park | $1,267/wk | 1 |
| Millville | $1,267/wk | 1 |
| Montclair | $1,267/wk | 11 |
| Moorestown | $1,267/wk | 1 |
| Mount Holly | $1,267/wk | 0 |
| Mount Laurel | $1,267/wk | 0 |
| Newton | $1,267/wk | 7 |
| North Arlington | $1,267/wk | 0 |
| North Bergen | $1,267/wk | 1 |
| Northfield | $1,267/wk | 1 |
| Nutley | $1,267/wk | 0 |
| Oakland | $1,267/wk | 1 |
| Ocean City | $1,267/wk | 2 |
| Paramus | $1,267/wk | 10 |
| Passaic | $1,267/wk | 13 |
| Paterson | $1,267/wk | 7 |
| Penns Grove | $1,267/wk | 1 |
| Pennsauken | $1,267/wk | 0 |
| Phillipsburg | $1,267/wk | 1 |
| Pine Hill | $1,267/wk | 1 |
| Pitman | $1,267/wk | 1 |
| Pomona | $1,267/wk | 1 |
| Ramsey | $1,267/wk | 1 |
| Ridgewood | $1,267/wk | 0 |
| Rochelle Park | $1,267/wk | 2 |
| Rutherford | $1,267/wk | 0 |
| Saddle Brook | $1,267/wk | 1 |
| Salem | $1,267/wk | 1 |
| Secaucus | $1,267/wk | 0 |
| Sewell | $1,267/wk | 1 |
| Somers Point | $1,267/wk | 6 |
| South Orange | $1,267/wk | 1 |
| Sparta | $1,267/wk | 1 |
| Swedesboro | $1,267/wk | 2 |
| Teaneck | $1,267/wk | 7 |
| Turnersville | $1,267/wk | 1 |
| Union City | $1,267/wk | 0 |
| Ventnor City | $1,267/wk | 2 |
| Vineland | $1,267/wk | 10 |
| Voorhees | $1,267/wk | 6 |
| Wayne | $1,267/wk | 4 |
| West Orange | $1,267/wk | 1 |
| Westwood | $1,267/wk | 25 |
| Williamstown | $1,267/wk | 1 |
| Willingboro | $1,267/wk | 6 |
| Woodland Park | $1,267/wk | 0 |
| Woodstown | $1,267/wk | 1 |
Stipend: GSA per diem FY2027 (lodging averaged across the year + meals) × 7. Rent: Zillow Observed Rent Index. Not tax advice.